計畫名稱 | 智慧化駕駛輔助系統關鍵技術計畫 |
論文名稱 | Vehicle Component Characterization by Infrared Thermal Imaging |
論文類型 | 國際研討會 |
發表處 | The third annual International Conference on Advanced Robotics and Intelligent Systems |
發表人 | Yung-Yao Chen、Shih-Che Chien、Chiao-Wen Lu、Shin-Anne Chen |
發表日期 | 2015/04/21 |
國家 | 國內 |
內容摘要 | This paper characterizes the vehicle components
by an infrared thermal imaging system. The authors designed
and conducted experiments of different materials which, in
general, compose a vehicle. The experimental results can be
used to further interpret thermal images when thermal sensors
are applied for vehicle detection. |